Band TSSEC Success
May 28, 2018, forty Dragon Band students participated in the UIL State Solo and Ensemble Contest (TSSEC) held at The University of Texas and Connally High School. Of these, twenty-two events received Gold Medal 1st Division ratings, 9 earned Silver Medal 2nd Division ratings, and 2 earned Bronze Medal 3rd division ratings. Congrats to these students on their accomplishments!!
Event |
|
Title | Rating | |||
|
|
Fantaisie | 1 | |||
|
|
Sonata | 1 | |||
|
|
Sonatine | 3 | |||
|
|
|
2 | |||
|
|
|
3 | |||
|
|
Hypnosis | 1 | |||
|
|
|
2 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
Sonata | 1 | |||
|
|
Concerto | 1 | |||
|
|
|
2 | |||
|
|
|
2 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
2 | |||
|
|
|
2 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
|
1 | |||
|
|
Restless | 2 | |||
|
|
Lancer | 2 | |||
|
|
|
2 | |||
|
|
|
1 | |||
|
|
|
1 |